suomeksi / in Finnish
main page > chess > highest ICC ratings

Highest ICC ratings

# handle player (title / name / elo / age / country) rating games # handle player (title / name / elo / age / country) rating games
Blitz
currentbest
1 Napoleon-Great g 3547 850 1 Smallville g Hikaru Nakamura 2708 22 USA 3750 15094
2 Smallville g Hikaru Nakamura 2708 22 USA 3504 15094 2 depressnyak g Alexander Grischuk 2736 26 RUS 3737 1247
3 Vidocq g Boris Grachev 2653 23 RUS 3491 1366 3 MLRAKA g Rauf Mamedov 2640 21 AZE 3690 573
4 ARM-AKIBA g Gabriel Sargissian 2680 27 ARM 3460 2517 4 Diadematus g Vugar Gashimov 2759 23 AZE 3660 1980
5 KRASAVCHIK g Eltaj Safarli 2594 18 AZE 3456 1644 5 DSquared g Dmitry Andreikin 2635 20 RUS 3655 500
6 severomorskij g Alexander Moiseenko 2677 29 UKR 3452 3028 6 pendex2008 g 3649 483
7 MaoTsetung g 3429 376 7 KRASAVCHIK g Eltaj Safarli 2594 18 AZE 3645 1644
8 Vladimirovich g Dmitry Andreikin 2635 20 RUS 3421 1145 8 ViscaelBarca g Francisco Vallejo Pons 2705 27 ESP 3626 303
9 Rututu g 3380 716 9 Ubiyca g Teimour Radjabov 2733 22 AZE 3622 9094
10 GUNSNROSES 3374 814 10 Slovenia777 g 3606 116
11 Dako g Dmitry Kononenko 2566 21 UKR 3363 530 11 foster g Wesley So 2656 17 PHI 3604 105
12 ARMCOMPOSER m Robert Hovhannisyan 2473 18 ARM 3345 1885 12 quangliem g Quang Liem Le 2647 18 VIE 3602 993
13 anat g Gad Rechlis 2460 43 ISR 3329 30418 13 TINTIRITO g Tigran L. Petrosian 2627 25 ARM 3601 1489
14 SleepBaby g 3325 293 14 Talion g Gata Kamsky 2693 35 USA 3598 7456
15 GGuseinov g Gadir Guseinov 2614 23 AZE 3312 5106 15 azerichess g Shakhriyar Mamedyarov 2741 24 AZE 3590 3320
16 Dreev g Alexey Dreev 2650 41 RUS 3312 4339 16 ledope g Leinier Dominguez Perez 2712 26 CUB 3590 2136
17 avantage g Dmitry Kokarev 2622 27 RUS 3300 397 17 R-Kasimdzhanov g Rustam Kasimdzhanov 2702 30 UZB 3590 360
18 silencer g 3296 2836 18 Monkey-Business g 3589 470
19 picachu m MEX 3290 3040 19 Whitefox g 3581 3593
20 Mateus g Maxime Vachier-Lagrave 2730 19 FRA 3279 2932 20 Oligarkh g Baadur Jobava 2704 26 GEO 3577 2823
21 Pchyolka g Hrant Melkumyan 2583 20 ARM 3275 8881 21 Goldmund g Alexander Rustemov 2532 36 RUS 3571 18921
22 K-Georgiev g Kiril Georgiev 2672 44 BUL 3271 10006 22 Wunjin g Levon Aronian 2781 27 ARM 3570 624
23 bxz g Xiangzhi Bu 2673 24 CHN 3260 2073 23 SCORPION83 g Varuzhan Akobian 2628 26 USA 3565 6468
24 Kastor g Rodrigo Vasquez Schroeder 2506 40 CHI 3247 30538 24 SKBluming g Sergey Karjakin 2720 20 RUS 3562 1063
25 Harmonie g Georg Meier 2658 23 GER 3245 3012 25 S-Delgado 3561 477
26 tapuax g Ilia Smirin 2668 42 ISR 3244 4046 26 yueyue g Yue Wang 2749 22 CHN 3559 333
27 faust g Ian Nepomniachtchi 2658 19 RUS 3241 2781 27 faust g Ian Nepomniachtchi 2658 19 RUS 3558 2781
28 YaacovN Yaacov Norowitz 28 USA 3238 22649 28 TotoyBato g Rogelio Jr Antonio 2572 47 PHI 3557 11430
29 norival g Hua Ni 2657 26 CHN 3233 3529 29 Pikaso g Zviad Izoria 2592 26 GEO 3557 4593
30 Skriabin m Alexander Zubov 2581 26 UKR 3230 2482 30 severomorskij g Alexander Moiseenko 2677 29 UKR 3553 3028
5-minute
currentbest
1 depressnyak g Alexander Grischuk 2736 26 RUS 2636 48 1 Smallville g Hikaru Nakamura 2708 22 USA 2896 3077
2 Sage g Yasser Seirawan 2649 49 USA 2632 6608 2 Vidocq g Boris Grachev 2653 23 RUS 2889 1005
3 OtorvuTebeKutak g 2629 363 3 Monkey-Business g 2849 148
4 Sauerkraut g Slavko Cicak 2568 40 SWE 2619 6063 4 DSquared g Dmitry Andreikin 2635 20 RUS 2838 598
5 Doha 2610 434 5 Pinkalmykia g Fabiano Caruana 2675 17 ITA 2819 668
6 MegaZZ g Zong-Yuan Zhao 2572 23 AUS 2607 12886 6 Ubiyca g Teimour Radjabov 2733 22 AZE 2786 1523
7 cocco 2602 28 7 QAT g Viktor Bologan 2692 38 MDA 2780 123
8 kingsmead g David W L Howell 2606 19 ENG 2602 22 8 KillerAngel 2778 89
9 fullhouse g Anton Filippov 2598 24 UZB 2594 214 9 D-Fernandez m Daniel Fernandez 2425 24 USA 2776 432
10 Fins m John Bartholomew 2445 24 USA 2583 1439 10 LoveNicePeople 2774 32
11 atalik g Suat Atalik 2607 45 TUR 2575 6445 11 Dako g Dmitry Kononenko 2566 21 UKR 2771 336
12 GuiRePa m Alvar Alonso Rosell 2509 18 ESP 2575 697 12 BOOO 2764 130
13 Highlander m 2573 54 13 BOOrrJ g 2752 612
14 Atlus g 2569 1506 14 JRLOK g Roman Dzindzichashvili 2550 65 USA 2751 2099
15 VerdeNotte g Gawain C B Jones 2561 22 ENG 2568 1432 15 L2p f Matthieu Freeke 2286 25 NED 2741 1650
16 Gor m Igor Yanvarjov 2421 52 RUS 2567 27477 16 R-Ponomariov g Ruslan Ponomariov 2739 26 UKR 2740 127
17 Sarevok 2558 142 17 KarlNapf g Fabian Doettling 2571 29 GER 2739 3834
18 Zoro 2556 177 18 GUNSNROSES 2736 282
19 gaizca g Salvador Alonso 2506 35 ARG 2533 3212 19 quangliem g Quang Liem Le 2647 18 VIE 2732 1352
20 faust g Ian Nepomniachtchi 2658 19 RUS 2528 113 20 Bocymb 2729 35
21 FERARI g Mohamad Al-Modiahki 2571 35 QAT 2526 514 21 Apophis g 2728 93
22 taktikus g Zoltan Medvegy 2556 30 HUN 2523 3456 22 Impitoyable m 2726 1111
23 Parttimer g 2519 1734 23 BLITZMASTER f Robby Adamson 2303 39 USA 2725 1275
24 Zeratul g Julian Radulski 2577 37 BUL 2513 5897 24 babloo g Krishnan Sasikiran 2653 29 IND 2723 1074
25 easycure Denis Shmeliov 2330 23 UKR 2512 911 25 K-Georgiev g Kiril Georgiev 2672 44 BUL 2722 986
26 Farinata g Michele Godena 2539 42 ITA 2507 1195 26 TurkishStar g TUR 2721 182
27 peluvarius m Sandro Mareco 2525 ARG 2506 327 27 Diadematus g Vugar Gashimov 2759 23 AZE 2719 521
28 ARMCOMPOSER m Robert Hovhannisyan 2473 18 ARM 2506 103 28 OM g Yasser Seirawan 2649 49 USA 2718 5149
29 masteryoda m Vincent David 2414 33 FRA 2505 1625 29 Wesley16 g Wesley So 2656 17 PHI 2717 112
30 e-waste 2504 2154 30 Woef g Erwin L'Ami 2615 24 NED 2714 3435
Bullet
currentbest
1 Imran Emin Asadov 2183 23 AZE 2907 22 1 Smallville g Hikaru Nakamura 2708 22 USA 3168 3956
2 Dreev g Alexey Dreev 2650 41 RUS 2629 2980 2 Hawkeye g Roland Schmaltz 2546 35 GER 3074 17211
3 Mateus g Maxime Vachier-Lagrave 2730 19 FRA 2620 472 3 Dlugy g Maxim Dlugy 2518 44 USA 3060 13879
4 Saint89 g Sergei Yudin 2573 23 RUS 2616 3722 4 bani g Hristos Banikas 2608 31 GRE 3044 3545
5 klaras g Dimitrios Mastrovasilis 2571 26 GRE 2615 2705 5 Reinalbo m Roi Reinaldo Castineira 2488 29 ESP 3041 902
6 muisback g Rauf Mamedov 2640 21 AZE 2606 1587 6 garompon g Pablo Zarnicki 2515 37 ARG 3039 6594
7 BIZOO m Anthony Wirig 2497 27 FRA 2595 382 7 KingLoek g Loek Van Wely 2641 37 NED 3026 1809
8 JohnJR m Andreas Schenk 2506 27 GER 2582 17453 8 Dreev g Alexey Dreev 2650 41 RUS 3015 2980
9 BlackHorse96 Alexandr Bortnik 2347 13 UKR 2571 1685 9 DusantheGreat g Igor Miladinovic 2559 36 SRB 3004 8064
10 KRASAVCHIK g Eltaj Safarli 2594 18 AZE 2560 2007 10 Woef g Erwin L'Ami 2615 24 NED 2981 4285
11 picachu m MEX 2550 2272 11 Tack g Francisco Vallejo Pons 2705 27 ESP 2968 1047
12 taktikus g Zoltan Medvegy 2556 30 HUN 2540 892 12 Vladimirovich g Dmitry Andreikin 2635 20 RUS 2968 20
13 Peachy 2537 1515 13 TIGRANO g Tigran L. Petrosian 2627 25 ARM 2967 7717
14 Piter g Andrey Orlov 2521 32 RUS 2523 952 14 Tyrr g Alexander Naumann 2525 30 GER 2962 21
15 Kriegsspiel m 2513 1585 15 guenplen g Boris Grachev 2653 23 RUS 2959 1933
16 SongLo209 m Hoang Thai Tu 2390 38 VIE 2506 2709 16 Kastor g Rodrigo Vasquez Schroeder 2506 40 CHI 2953 9633
17 YaacovN Yaacov Norowitz 28 USA 2504 23572 17 Iturrizaga g Eduardo Iturrizaga 2616 21 VEN 2952 1482
18 ninguno g Renier Gonzalez 2485 38 USA 2501 3131 18 B-Amin g Bassem Amin 2544 21 EGY 2949 2459
19 blitzmaniac Gopal Menon USA 2501 1814 19 Indiana-Jones g Ronen Har-Zvi 2512 33 ISR 2947 5146
20 jeopardy f Theo Hommeles 2401 50 NED 2485 2840 20 muisback g Rauf Mamedov 2640 21 AZE 2947 1587
21 Rabin m Alexander Rabinovich 2423 31 ISR 2480 2121 21 pap g Ioannis Papaioannou 2625 33 GRE 2943 1518
22 Wagner m Levon Altounian 2454 35 USA 2471 7678 22 azerichess g Shakhriyar Mamedyarov 2741 24 AZE 2927 1379
23 firetiger Igor Sorkin 2392 30 ISR 2469 3953 23 junior g Ilya Gurevich 2586 38 USA 2926 5634
24 Warheart m 2463 296 24 firetiger Igor Sorkin 2392 30 ISR 2925 3953
25 TurkishStar g TUR 2462 254 25 Olka m 2925 110
26 brook m Hans Klarenbeek 2402 44 NED 2460 36787 26 Blitz-King g Damian Lemos 2556 ARG 2924 2517
27 Durarbeyli m Vasif Durarbeyli 2453 18 AZE 2450 497 27 vaska g Larry M Christiansen 2582 53 USA 2923 24550
28 NECF-InSchools Jorge E. Sammour-Hasbun 2463 30 PLE 2433 651 28 smeets g Jan Smeets 2657 24 NED 2920 2675
29 Gulftown 2433 44 29 BLITZMASTER f Robby Adamson 2303 39 USA 2909 32102
30 SlowLoris 2430 1612 30 Imran Emin Asadov 2183 23 AZE 2907 22
1-minute
currentbest
1 depressnyak g Alexander Grischuk 2736 26 RUS 2708 1805 1 Smallville g Hikaru Nakamura 2708 22 USA 3087 12663
2 Vidocq g Boris Grachev 2653 23 RUS 2653 5579 2 S-Delgado 2854 510
3 ShiryuDragon g 2650 1086 3 KillerAngel 2815 272
4 Dlugy g Maxim Dlugy 2518 44 USA 2642 18457 4 Vidocq g Boris Grachev 2653 23 RUS 2806 5579
5 Charodej g Igor Smirnov 2496 22 UKR 2621 14206 5 Hawkeye g Roland Schmaltz 2546 35 GER 2796 7767
6 JohnJR m Andreas Schenk 2506 27 GER 2618 5589 6 DSquared g Dmitry Andreikin 2635 20 RUS 2782 2127
7 TGA1984 g Tigran Gharamian 2609 25 FRA 2610 16637 7 Mateus g Maxime Vachier-Lagrave 2730 19 FRA 2776 5606
8 PhilHellmuth 2606 22577 8 TIGRANO g Tigran L. Petrosian 2627 25 ARM 2773 8367
9 smeets g Jan Smeets 2657 24 NED 2604 4482 9 ShiryuDragon g 2765 1086
10 Dako g Dmitry Kononenko 2566 21 UKR 2602 2933 10 YaacovN Yaacov Norowitz 28 USA 2764 48894
11 Mateus g Maxime Vachier-Lagrave 2730 19 FRA 2583 5606 11 BIZOO m Anthony Wirig 2497 27 FRA 2753 20968
12 Highlander m 2583 546 12 depressnyak g Alexander Grischuk 2736 26 RUS 2753 1805
13 Piter g Andrey Orlov 2521 32 RUS 2575 7504 13 UzbekDragon g Timur Gareev 2590 21 UZB 2747 9862
14 Silent-Bomber 2574 388 14 Dako g Dmitry Kononenko 2566 21 UKR 2747 2933
15 OtorvuTebeKutak g 2569 1866 15 Pinkalmykia g Fabiano Caruana 2675 17 ITA 2740 1751
16 BIZOO m Anthony Wirig 2497 27 FRA 2552 20968 16 Iturrizaga g Eduardo Iturrizaga 2616 21 VEN 2737 7174
17 TuHoang g Hoang Thong Tu 2483 38 VIE 2549 28839 17 Saint89 g Sergei Yudin 2573 23 RUS 2731 5011
18 klaras g Dimitrios Mastrovasilis 2571 26 GRE 2547 6171 18 Imran Emin Asadov 2183 23 AZE 2728 7612
19 Crest g Sergei Shipov 2557 43 RUS 2542 1821 19 Federicov m Federico Perez Ponsa 2437 17 ARG 2721 1218
20 myshkin m Daniel Ludwig 2466 20 USA 2542 54 20 Perpignan g 2719 3398
21 blitzmaniac Gopal Menon USA 2541 24939 21 quangliem g Quang Liem Le 2647 18 VIE 2716 1552
22 LittlePeasant g Alejandro Ramirez 2546 21 CRC 2541 7880 22 ledope g Leinier Dominguez Perez 2712 26 CUB 2713 1625
23 Byniolus m Zbigniew Pakleza 2498 23 POL 2540 5868 23 Rix m Riho Liiva 2454 34 EST 2710 12509
24 SirJohn m Ioannis Georgiadis 2447 23 GRE 2539 42691 24 Dlugy g Maxim Dlugy 2518 44 USA 2708 18457
25 NECF-InSchools Jorge E. Sammour-Hasbun 2463 30 PLE 2537 6609 25 JohnJR m Andreas Schenk 2506 27 GER 2708 5589
26 JonLudvig g Jon Ludvig Hammer 2627 19 NOR 2535 7711 26 vaska g Larry M Christiansen 2582 53 USA 2707 42749
27 ARMCOMPOSER m Robert Hovhannisyan 2473 18 ARM 2527 1478 27 MASLAKKOSTIA g Konstantin Maslak 2571 25 RUS 2706 3855
28 Magodevic g Lluis Comas Fabrego 2509 38 ESP 2508 24584 28 Blitz-King g Damian Lemos 2556 ARG 2705 7053
29 derfel g 2506 2161 29 MAESTRO-MOZART g 2701 1307
30 SongLo209 m Hoang Thai Tu 2390 38 VIE 2505 71918 30 Kastor g Rodrigo Vasquez Schroeder 2506 40 CHI 2700 28635
Standard
currentbest
1 B-Amin g Bassem Amin 2544 21 EGY 2664 533 1 Smallville g Hikaru Nakamura 2708 22 USA 2855 409
2 conundrum 2574 26 2 LionHeart m Igor N Khmelnitsky 2479 41 USA 2855 22
3 Pointman 2533 268 3 PNineuil Pierre-Philippe Nineuil 2077 30 FRA 2853 40
4 donor 2519 107 4 K-Georgiev g Kiril Georgiev 2672 44 BUL 2833 203
5 andvik m Andrei Blokhin 2395 54 USA 2512 219 5 FabsiD g Fabian Doettling 2571 29 GER 2830 116
6 SharkBoy 2452 22 6 UzbekDragon g Timur Gareev 2590 21 UZB 2817 36
7 Koblens 2450 24 7 Pinkalmykia g Fabiano Caruana 2675 17 ITA 2748 20
8 Clear-Cut f 2437 267 8 Atakurt m Atanas Kurtenkov 2426 46 BUL 2725 28
9 pindaro 2414 113 9 Barbos g 2722 128
10 Talon 2405 625 10 Kochyev g Alexander Kochyev 2417 53 RUS 2718 27
11 galeo 2397 53 11 Olegas m Oleg Krivonosov 2433 48 LAT 2713 100
12 Dragonjohn 2396 531 12 B-Amin g Bassem Amin 2544 21 EGY 2712 533
13 batemang 2393 22 13 S-Hassan m Sayed Barakat Hassan 2350 43 EGY 2712 179
14 defence 2388 500 14 sengir g Vinay S. Bhat 2540 26 USA 2709 32
15 Chessinator 2388 89 15 smeets g Jan Smeets 2657 24 NED 2703 31
16 Rabren f Vladan Rabrenovic 2384 41 SRB 2385 29 16 MrUnknown g 2701 66
17 RamsesII CAN 2376 915 17 bakinec m Valeri Tsaturian 2425 58 RUS 2693 48
18 KoekieMonster 2374 576 18 Modesto g Jean-Luc Chabanon 2445 38 FRA 2691 27
19 tinymonster 2358 3074 19 MASLAKKOSTIA g Konstantin Maslak 2571 25 RUS 2690 462
20 MonsieurLeBaron 2350 32 20 KoekieMonster 2680 576
21 Corral 2349 217 21 JRLOK g Roman Dzindzichashvili 2550 65 USA 2679 57
22 Geoken2 2340 24 22 Impitoyable m 2678 191
23 RoyalMaster 2324 97 23 JohnJR m Andreas Schenk 2506 27 GER 2676 471
24 lindhen SWE 2319 3952 24 PorkChopsTamer m Marek Stryjecki 2422 28 POL 2666 52
25 mangertok 2317 26 25 KEB 2661 26
26 frothyjowels Matt Barrett USA 2315 506 26 mandragoro g Gerhard Schebler 2485 40 GER 2659 99
27 snafflevich3 2311 4864 27 Elgindy g Essam El Gindy 2501 43 EGY 2656 185
28 GermanSevorin 2302 310 28 BJL m Blas Lugo 2396 42 USA 2655 27
29 NFork Jari Jarvenpaa 2114 28 FIN 2300 2227 29 garompon g Pablo Zarnicki 2515 37 ARG 2651 470
30 MaartenKoning 2299 21 30 Kevlar g Einar Gausel 2501 46 NOR 2651 33
15-minute
currentbest
1 Zq 2419 17 1 Smallville g Hikaru Nakamura 2708 22 USA 2492 400
2 cocco 2418 4 2 DSquared g Dmitry Andreikin 2635 20 RUS 2464 102
3 EirikG m Eirik Gullaksen 2400 43 NOR 2385 172 3 Ganja PHI 2422 36
4 ACEChess m Daniel Rensch 2404 24 USA 2383 7 4 mandragoro g Gerhard Schebler 2485 40 GER 2410 221
5 Chessinator 2363 20 5 urolog g Rufat Bagirov 2451 30 AZE 2397 22
6 Blumento f 2360 555 6 GarryCarlsen 2389 196
7 chessdennis Dennis Jorgensen 2197 38 DEN 2342 447 7 EirikG m Eirik Gullaksen 2400 43 NOR 2389 172
8 GarryCarlsen 2341 196 8 category24 f 2379 76
9 Geoken2 2324 8 9 Blumento f 2378 555
10 gambitosantafe 2322 92 10 Bocymb 2378 45
11 Tjabo f SWE 2315 189 11 Darnoc f Conrad Holt 2355 17 USA 2376 451
12 Atakurt m Atanas Kurtenkov 2426 46 BUL 2282 176 12 samssky Sam Chow 2302 22 AUS 2375 131
13 MaestroM g 2282 11 13 Not-Lad Dalton Perrine USA 2370 55
14 khashayar 2281 113 14 Impitoyable m 2370 27
15 HSK f Markku Hartikainen 2301 36 FIN 2270 124 15 PrincePanic m Willy Hendriks 2427 43 NED 2369 39
16 Kiutner Roope Kiuttu 2201 17 FIN 2264 167 16 Ludwig-UTD 2364 39
17 Neuguenzburg 2261 788 17 Chessinator 2363 20
18 Satchan 2254 587 18 JohnJR m Andreas Schenk 2506 27 GER 2356 256
19 Apteryx 2254 197 19 A-Zinoviev m Albert Z Kapengut 2430 66 BLR 2353 1047
20 BuffaloJim g Dimitri Anagnostopoulos 2456 39 GRE 2253 98 20 Kriegsspiel m 2353 29
21 imabeast Mackenzie Molner 2393 21 USA 2251 343 21 Seagrace 2351 46
22 A-Zinoviev m Albert Z Kapengut 2430 66 BLR 2245 1047 22 KillerAngel 2350 69
23 MeGaMaN AUS 2243 95 23 sectumsempra USA 2345 57
24 garparov1 2234 292 24 urjeburjer 2343 671
25 mangertok 2218 7 25 chessdennis Dennis Jorgensen 2197 38 DEN 2343 447
26 pisher Shachar Gindi 2193 37 ISR 2217 150 26 Zorch m Alexey Ivanov 2405 22 RUS 2343 178
27 Oehoe 2211 24 27 WolPol 2343 159
28 Sendoh 2209 55 28 jeopardy f Theo Hommeles 2401 50 NED 2343 31
29 Boesemine 2205 2052 29 Wolfi Wolfgang Wieferig 2237 47 GER 2342 1772
30 izit John Reid ENG 2204 498 30 Atakurt m Atanas Kurtenkov 2426 46 BUL 2342 176